A complete itemised go-bag checklist covering water, 72-hour food, documents, first aid, communications, tools, shelter, clothing, medications, and special needs — with weight guidance and review schedule.
A go-bag (also called a bug-out bag, grab bag, or 72-hour kit) is a pre-packed bag that enables you to leave your home immediately during an emergency and sustain yourself for at least 72 hours. It assumes no access to shops, utilities, or your home after you leave.
Weight guidance:
⚠️ A go-bag stored in a closet with dead batteries, expired food, and documents that are years out of date is not an emergency resource. Review every 12 months and after every major life change.
| Item | Quantity | Notes |
|---|---|---|
| Water, bottled | 4 litres per person minimum | 1 litre per day for drinking; more in heat/exertion |
| Water purification tablets (chlorine dioxide) | 1 pack | Backup for collected water |
| Portable water filter (LifeStraw or Sawyer) | 1 per bag | Filters bacteria and protozoa |
| Collapsible water bottle or pouch | 1–2 | For collecting and carrying water |
| Item | Quantity | Notes |
|---|---|---|
| Emergency ration bars (3,600 cal bars) | 1–2 per person | Compact; no cooking required; 5-year shelf life |
| Protein or energy bars | 6–12 per person | Calorie-dense; morale food |
| Dried fruit and nuts | 500g per person | Calorie-dense; no preparation |
| Jerky or canned meat | 2–4 servings | Protein; choose pull-tab cans |
| Instant meals (freeze-dried or dehydrated) | 2–4 pouches | Require only water — account for water supply |
| Hard candy / chocolate | Small quantity | Morale; quick energy |
| Compact camp stove + fuel canister | 1 stove | Only if weight allows; for heating/cooking if needed |
| Lightweight metal utensils | 1 set | Spoon, fork, cup |
| Item | Quantity | Notes |
|---|---|---|
| Passport (or certified copy) | 1 per person | In waterproof sleeve |
| Cash (mix of denominations) | $300–$500 per adult | Small and large bills |
| Insurance cards and policy numbers | 1 copy | Photographed/digital backup also recommended |
| Emergency contact list | 1 printed copy | Names, phone numbers, addresses |
| Medical information card | 1 per person | Blood type, conditions, medications, allergies |
| USB drive (encrypted) | 1 | Contains scanned copies of all critical documents |
| Local and regional maps | 1 set | Physical paper maps — phone may fail |
| Vaccination records (relevant) | 1 copy | Required for some shelters and crossing some borders |
| Item | Notes |
|---|---|
| First aid manual or laminated card | Quick reference for procedures |
| Adhesive bandages (assorted sizes) | 20–30 pieces |
| Sterile gauze pads (4x4 inch) | 10 pads |
| Medical tape | 1 roll |
| Elastic bandage (ACE) | 2 |
| Antiseptic wipes | 20 packets |
| Antibiotic ointment (Neosporin) | 2 tubes |
| Tweezers | 1 pair |
| Medical scissors / trauma shears | 1 pair |
| Nitrile gloves | 4 pairs |
| CPR face shield | 1 |
| Tourniquet (CAT or SOFTT-W) | 1 per adult |
| Hemostatic gauze (QuikClot) | 2 packages |
| Emergency thermal blanket (mylar) | 2 per person |
| Prescription medications | 7-day supply minimum |
| OTC medications | Pain reliever, antihistamine, antacid, diarrhoea medication, electrolyte packets |
| Item | Notes |
|---|---|
| Smartphone + charging cable | Keep charged; includes offline maps downloaded |
| Portable battery bank (20,000+ mAh) | Charges phone and small devices multiple times |
| Solar charging panel | Lightweight folding; extends battery bank capacity indefinitely |
| Battery or hand-crank emergency radio (NOAA) | Receives emergency broadcasts without infrastructure |
| Whistle (Fox 40 pealess or similar) | Signalling; 110+ dB; attach to bag strap |
| Signal mirror | Lightweight; visible up to 16 km in sunlight |
| FRS walkie-talkie | 2 if family; pre-programmed to family channel |
| Item | Notes |
|---|---|
| Multi-tool (Leatherman or similar) | Pliers, knife, screwdrivers, can opener |
| Folding knife | Fixed or folding; for general utility |
| Headlamp with extra batteries | Hands-free light; essential for night operations |
| Backup flashlight | Second light source |
| Extra batteries (AA, AAA) | Lithium preferred; 10-year shelf life |
| Duct tape (compact roll) | Repairs; sealing; improvised splints |
| Paracord (30 m) | 550-lb rated; shelter construction; lashing |
| Work gloves | Protect hands during debris clearing |
| N95 respirator masks | 5+ per person; dust, smoke, fallout |
| Waterproof matches and lighter | 2 lighters; 1 box waterproof matches |
| Ferrocerium rod | Backup fire starting |
| Compass (baseplate style) | Works without batteries; essential with paper maps |
| Item | Notes |
|---|---|
| Emergency mylar blanket | 2 per person; warmth and signalling |
| Lightweight tarp or poncho (reinforced grommets) | 3×3 m minimum; shelter from rain and wind |
| Paracord (listed above) | For tarp rigging |
| Sleeping bag or compact sleeping bag liner | Climate-appropriate; rated below expected low temperature |
| Lightweight tent or bivouac sack | If weight allows; for multi-day scenarios |
| Item | Notes |
|---|---|
| Change of clothes (per person) | Season-appropriate; moisture-wicking base layer |
| Sturdy walking shoes or boots | Packed or on your feet; closed toe required |
| Rain jacket or waterproof layer | Lightweight; compresses small |
| Warm hat and gloves | Even in warm climates — nights can be cold |
| Extra socks (3 pairs) | Wet feet cause blisters; change socks often during extended walking |
| Sunglasses and sun protection | Sunscreen SPF 30+; lip balm |
| Item | Notes |
|---|---|
| Prescription medications | 7-day minimum supply; written list with dosages |
| Glasses or contact lenses + solution | Spare pair; ability to see is survival-critical |
| Feminine hygiene products | 7-day supply |
| Infant/toddler supplies | Formula, diapers, wipes, baby food — 72-hour supply |
| Personal hygiene basics | Hand sanitiser, toilet paper, toothbrush/paste, soap |
| Category | Include |
|---|---|
| Infants | Formula, diapers, wipes, spare clothing, comfort item |
| Elderly | Extra medications, mobility aids, hearing aid batteries, medical information summary |
| Pets | Food and water (3-day supply), leash, carrier, vaccination records, medications |
| Medical equipment | Spare supplies for cpap, insulin cooling pack, nebuliser (check power requirements) |
| Language needs | Translated emergency phrase card |
| Frequency | Action |
|---|---|
| Every 6 months | Check water supply; rotate food (eat and replace); check battery charge levels |
| Annually | Replace expired medications and food items; update documents; verify cash amount; check clothing fit for children |
| After every use | Restock any items consumed; check equipment function |
| After major life change | New family member, new medical condition, relocation — update entire bag |
| Situation | Action |
|---|---|
| Evacuation order received | Grab go-bag + any additional medications + pet supplies; leave immediately |
| Go-bag too heavy to carry | Prioritise: water filter + documents + medications + cash + phone charger; reduce food to 1-day bars |
| Child refuses to carry their bag | Give them their own favourite comfort item and snacks; make it feel personal |
| Battery radio won't work | Check batteries; tune to 162.400–162.550 MHz for NOAA |
| Found expired items during review | Replace immediately; do not delay — expired rations and medications create false security |
| Pet needs to come but no animal shelter | Plan alternative accommodation in advance; not all emergency shelters accept pets |
| Go-bag soaked in flood | Prioritise rescuing documents USB and medications; dry and replace contents after safety |
// Sources
Take Go-Bag Packing Checklist with you — no internet needed when it matters most.
downloadGet on Google Play