Know when and where lightning strikes, how to find safe shelter, and what to do if someone is struck — lightning is 100% survivable with the right response.
Lightning kills approximately 2,000 people worldwide every year and injures many times more. Unlike many natural hazards, lightning strikes are highly survivable — nearly 90% of people struck by lightning survive. What separates survivors from fatalities is almost always the decision to seek safe shelter and the speed of first aid response.
Lightning can strike the same location multiple times. It can strike from a storm that is still 15 km (10 miles) away. It can strike with clear skies visible overhead. Understanding the real nature of lightning risk changes the decisions you make outdoors.
Lightning follows the path of least electrical resistance to the ground. This means:
| Location | Risk Level | Why |
|---|---|---|
| Under a tall isolated tree | Extremely high | Tree provides elevated conduction path |
| Open field or hilltop | Extremely high | Your body is the highest point |
| Near water (lake, river, beach) | Very high | Water conducts; open terrain; swimming = direct contact |
| Under a small shelter or picnic shed | High | Lightning can jump from shelter to nearby objects including people |
| In a vehicle (metal-bodied car) | Low | Acts as a Faraday cage — electricity flows around the outside |
| Inside a substantial building | Very low | Proper lightning protection and grounding |
⚠️ The "30-30 rule": If the time between lightning flash and thunder is 30 seconds or less, the storm is within 10 km (6 miles) — seek shelter immediately. Wait 30 minutes after the last thunder before returning outdoors.
| Shelter Type | Safe? | Notes |
|---|---|---|
| Substantial enclosed building (house, school, office) | Yes | Best option — move inside immediately |
| Hard-topped metal vehicle (car, bus, truck) | Yes | Second best — keep windows up |
| Open structure (picnic shelter, bus stop, tent) | No | Provides no protection from lightning |
| Under a tall tree | No | Extremely dangerous — never do this |
| Cave | Partial | Safe inside but dangerous at the entrance due to ground current |
If you cannot reach safe shelter before the storm:
⚠️ Do not shelter under tall isolated trees. This is the leading cause of lightning fatalities globally. A lightning strike in a tree creates a "ground current" that can electrocute anyone within 10 metres (30 feet) of the base.
⚠️ It is safe to touch a lightning strike victim. The body does not retain electrical charge after a strike — there is no risk to rescuers.
| Group | Risk Factor |
|---|---|
| Agricultural workers | Long hours outdoors in open fields |
| Hikers and climbers | Elevated terrain, limited shelter options |
| Golfers | Open terrain, holding metal clubs |
| Beach visitors | Open water, flat terrain |
| Construction workers | Elevated work, metal structures |
| Campers | Tents provide zero protection |
| Situation | Action |
|---|---|
| See lightning or hear thunder | Seek shelter immediately — if thunder audible, you are at risk |
| No shelter available outdoors | Low crouch in hollow, away from trees and water, spread group out |
| In a substantial building | Avoid windows, plumbing, and corded devices |
| In a metal car | Stay inside, windows up, park if possible |
| Under a tall tree | Move away immediately — most dangerous outdoor location |
| Someone is struck | Call emergency services, begin CPR if no pulse/breathing |
| After last thunder | Wait 30 minutes before returning outdoors |
This guide is for general preparedness education. In a medical emergency, call local emergency services immediately. Lightning risk varies by terrain and region — consult local weather services for area-specific guidance.
// Sources
Take Lightning & Thunderstorm Safety with you — no internet needed when it matters most.
downloadGet on Google Play