A room-by-room checklist for identifying and eliminating common home hazards before they cause fires, falls, or emergencies.
Most home injuries, fires, and emergencies are preventable. The majority occur because hazards were present but never identified and addressed. A systematic room-by-room audit of your home — done once and then revisited annually — can eliminate the most common causes of household fire, injury, and emergency.
Work through each section. For each hazard found, either fix it immediately or note it on an action list. The goal is not to reach a perfect score in one session — it is to identify what needs attention and address it systematically.
Repeat this audit:
| Check | Status |
|---|---|
| Cooker/hob is clean — no grease buildup | ☐ |
| Extractor fan is clean — grease-free | ☐ |
| Flammable items (cloths, paper) kept away from hob | ☐ |
| Fire extinguisher within reach of cooking area (not at the cooker itself) | ☐ |
| Fire blanket mounted accessible near the cooker | ☐ |
| No overloaded sockets or power strips | ☐ |
| Appliances unplugged when not in use (toaster, kettle) | ☐ |
| Working smoke detector in or near the kitchen | ☐ |
| Check | Status |
|---|---|
| Smoke detector present and tested within past month | ☐ |
| CO detector present if gas appliances or attached garage | ☐ |
| No extension cords running under rugs | ☐ |
| No overloaded plug sockets | ☐ |
| Fireplace/wood stove has fireguard in place | ☐ |
| Fireplace flue is open when in use; closed when not | ☐ |
| Candles never left unattended; not near curtains or fabrics | ☐ |
| Furniture not blocking exits | ☐ |
| Check | Status |
|---|---|
| Smoke detector on each floor; tested monthly | ☐ |
| Escape route from each bedroom identified | ☐ |
| Emergency escape ladder for upper floors (if applicable) | ☐ |
| Mobile phone accessible at night for emergency calls | ☐ |
| No overloaded extension leads | ☐ |
| Electric blankets not folded or stored on bed when switched on | ☐ |
| No smoking in bedrooms | ☐ |
| Check | Status |
|---|---|
| Electrical items (hairdryer, shaver) away from water | ☐ |
| No electrical sockets within reach of the bath or shower | ☐ |
| Non-slip mat in bath/shower | ☐ |
| Grab rails fitted if elderly or mobility-impaired residents | ☐ |
| Medicines in locked cabinet (child hazard) | ☐ |
| Check | Status |
|---|---|
| Flammable liquids stored in approved sealed containers | ☐ |
| Fuels stored away from ignition sources | ☐ |
| CO detector if running vehicles or power equipment inside | ☐ |
| No fuel stored inside the main living space | ☐ |
| Fire extinguisher accessible | ☐ |
| Clear exit path from garage | ☐ |
| Check | Status |
|---|---|
| Boiler/furnace serviced within past year | ☐ |
| CO detector near boiler if gas-fired | ☐ |
| No flammable storage near heat sources | ☐ |
| Electrical panel accessible with no storage blocking it | ☐ |
| Water shut-off valve location known | ☐ |
| Gas shut-off valve location known | ☐ |
| Electrical main breaker location known | ☐ |
| Check | Status |
|---|---|
| All exterior doors can be unlocked from inside without a key | ☐ |
| Emergency exit plan communicated to all household members | ☐ |
| External address visible from road (for emergency services) | ☐ |
| Smoke detectors on every floor including basement | ☐ |
| CO detectors on every floor with sleeping areas | ☐ |
| All detector batteries replaced within past year | ☐ |
| Family meeting point agreed and known by all | ☐ |
| Emergency contacts list visible (not just in phone) | ☐ |
After completing the audit, categorise your findings:
| Priority | Action |
|---|---|
| Immediate (safety risk) | Fix today — overloaded circuits, blocked exits, no detectors |
| Short-term (within a week) | Replace batteries, purchase fire blanket, service boiler |
| Annual | Detector testing, extinguisher service, boiler service |
| Room | Highest Priority Hazard |
|---|---|
| Kitchen | Grease + heat + no fire blanket |
| Living areas | Overloaded sockets; candles unattended |
| Bedrooms | No escape plan; no detector on floor |
| Garage | Fuel storage near ignition |
| All | No smoke detector; no CO detector; blocked exits |
Take Home Hazard Audit Checklist with you — no internet needed when it matters most.
downloadGet on Google Play